| General information | |
|---|---|
| Global rank: | 1975 |
| Name: |
|
| Symbol: | ADAPAD |
| Current coin price (USD): | 0.004 $ |
| Last hour: | arrow_upward0.000000 % |
| Last 24 hours: | arrow_downward-1.29 % |
| Last 7 days: | -4.48 %trending_down |
| Capitalisation (USD): | 518 942.00 $ |
| Volume 24h (USD): | 900.00 $ |
| Available supply: | 117 642 373.00 ADAPAD |
| Total coin supply: | -1 ADAPAD |
| Start date: | 0000-00-00 |
ADAPad/United States Dollar (ADAPAD/USD) price chart
ADAPad/United States Dollar (ADAPAD/USD) capitalisation and volume charts