General information | |
---|---|
Global rank: | 1095 |
Name: |
![]() |
Symbol: | DC |
Current coin price (BAM): | 0.000510 KM |
Last hour: | arrow_upward1.88 % |
Last 24 hours: | arrow_downward-11.87 % |
Last 7 days: | 24.88 %trending_up |
Capitalisation (BAM): | 15 516 523.52 KM |
Volume 24h (BAM): | 2 432 582.76 KM |
Available supply: | 30 401 428 729.00 DC |
Total coin supply: | -1 DC |
Start date: | 2022-08-21 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
Dogechain/Bosnia-Herzegovina Convertible Mark (DC/BAM) price chart
Dogechain/Bosnia-Herzegovina Convertible Mark (DC/BAM) capitalisation and volume charts
A Layer 2 for Dogecoin.
Dogechain supercharges $Dogecoin to bring crypto applications like NFTs, games, and DeFi to the $Dogecoin community. Unfortunately, $Dogecoin cannot support any of these applications (or any other dApps). Dogechain aims to fix this. WIth Dogechain, Dogecoin holders can do more than simply hold Dogecoin.