General information | |
---|---|
Global rank: | 2800 |
Name: |
![]() |
Symbol: | FESS |
Current coin price (ZAR): | 0.000000 R |
Last hour: | arrow_downward-0.010 % |
Last 24 hours: | arrow_downward-82.29 % |
Last 7 days: | -99.97 %trending_down |
Capitalisation (ZAR): | 0.000000 R |
Volume 24h (ZAR): | 88 357.17 R |
Available supply: | 118 093 196.00 FESS |
Total coin supply: | -1 FESS |
Start date: | 2020-07-12 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
Fesschain/South African Rand (FESS/ZAR) price chart
Fesschain/South African Rand (FESS/ZAR) capitalisation and volume charts
Fesschain is a blockchain-based platform. It is diligently designed by integrating the versatility of Artificial Intelligence into the current tech development space. The architecture of Fess’ blockchain aims to power an array of services with its unique Neutrino Framework.