General information | |
---|---|
Global rank: | 4975 |
Name: |
![]() |
Symbol: | GWGW |
Current coin price (XAU): | 0.000000 XAU |
Last hour: | arrow_upward0.200 % |
Last 24 hours: | arrow_downward-2.78 % |
Last 7 days: | 3.56 %trending_up |
Capitalisation (XAU): | 0.000000 XAU |
Volume 24h (XAU): | 1.09 XAU |
Available supply: | 0.000000 GWGW |
Total coin supply: | -1 GWGW |
Start date: | 2023-12-29 |
GoWrap/Gold (troy ounce) (GWGW/XAU) price chart
GoWrap/Gold (troy ounce) (GWGW/XAU) capitalisation and volume charts