General information | |
---|---|
Global rank: | 765 |
Name: |
![]() |
Symbol: | TRADE |
Current coin price (SCR): | 9.17 ₨ |
Last hour: | arrow_downward-1.18 % |
Last 24 hours: | arrow_downward-3.17 % |
Last 7 days: | 6.96 %trending_up |
Capitalisation (SCR): | 344 089 233.41 ₨ |
Volume 24h (SCR): | 12 380 988.34 ₨ |
Available supply: | 37 525 243.00 TRADE |
Total coin supply: | -1 TRADE |
Start date: | 2021-05-17 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
Polytrade/Seychellois Rupee (TRADE/SCR) price chart
Polytrade/Seychellois Rupee (TRADE/SCR) capitalisation and volume charts
Polytrade is a blockchain-based decentralized protocol aiming to transform receivables financing.
Polytrade aims to bring insured and safe investment options to crypto lenders while lowering interest rates, ticket sizes and processing time for borrowers.