General information | |
---|---|
Global rank: | 4949 |
Name: |
![]() |
Symbol: | POPE |
Current coin price (GIP): | 0.142 £ |
Last hour: | arrow_upward0.650 % |
Last 24 hours: | arrow_upward6.34 % |
Last 7 days: | 6.28 %trending_up |
Capitalisation (GIP): | 0.000000 £ |
Volume 24h (GIP): | 11 234.67 £ |
Available supply: | 0.000000 POPE |
Total coin supply: | -1 POPE |
Start date: | 2023-04-25 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
Popecoin/Gibraltar Pound (POPE/GIP) price chart
Popecoin/Gibraltar Pound (POPE/GIP) capitalisation and volume charts