| General information | |
|---|---|
| Global rank: | 700 |
| Name: |
|
| Symbol: | QUACK |
| Current coin price (USD): | 0.000000 $ |
| Last hour: | arrow_upward0.150 % |
| Last 24 hours: | arrow_downward-4.75 % |
| Last 7 days: | 1.60 %trending_up |
| Capitalisation (USD): | 29 473 356.00 $ |
| Volume 24h (USD): | 478 679.00 $ |
| Available supply: | 44 085 961 274 152 304.00 QUACK |
| Total coin supply: | -1 QUACK |
| Start date: | 2021-06-09 |
RichQUACK.com/United States Dollar (QUACK/USD) price chart
RichQUACK.com/United States Dollar (QUACK/USD) capitalisation and volume charts
Rich Quack (QUACK) is a hyper Deflationary, self-generating automatic liquidity that pays out-static rewards to holders. 50% sent to blackhole, 5% Auto LP, 5% Auto Farm. LP Locked for 5years.