General information | |
---|---|
Global rank: | 873 |
Name: |
![]() |
Symbol: | SQGROW |
Current coin price (BHD): | 0.008 .د.ب |
Last hour: | arrow_upward0.280 % |
Last 24 hours: | arrow_upward0.140 % |
Last 7 days: | -18.51 %trending_down |
Capitalisation (BHD): | 6 141 712.40 .د.ب |
Volume 24h (BHD): | 174 351.99 .د.ب |
Available supply: | 773 211 644.00 SQGROW |
Total coin supply: | -1 SQGROW |
Start date: | 2022-06-17 |
SquidGrow/Bahraini Dinar (SQGROW/BHD) price chart
SquidGrow/Bahraini Dinar (SQGROW/BHD) capitalisation and volume charts
SquidGrow (SQUIDGROW) is a meme token on the Binance smart chain.