General information | |
---|---|
Global rank: | 873 |
Name: |
![]() |
Symbol: | SQGROW |
Current coin price (NZD): | 0.035 $ |
Last hour: | arrow_upward0.280 % |
Last 24 hours: | arrow_upward0.140 % |
Last 7 days: | -18.51 %trending_down |
Capitalisation (NZD): | 27 334 650.15 $ |
Volume 24h (NZD): | 775 980.74 $ |
Available supply: | 773 211 644.00 SQGROW |
Total coin supply: | -1 SQGROW |
Start date: | 2022-06-17 |
SquidGrow/New Zealand Dollar (SQGROW/NZD) price chart
SquidGrow/New Zealand Dollar (SQGROW/NZD) capitalisation and volume charts
SquidGrow (SQUIDGROW) is a meme token on the Binance smart chain.