General information | |
---|---|
Global rank: | 501 |
Name: |
![]() |
Symbol: | STIK |
Current coin price (LKR): | 637.96 ₨ |
Last hour: | arrow_upward0.110 % |
Last 24 hours: | arrow_downward-0.330 % |
Last 7 days: | -0.580 %trending_down |
Capitalisation (LKR): | 18 378 102 895.33 ₨ |
Volume 24h (LKR): | 103 736 172.04 ₨ |
Available supply: | 28 807 734.00 STIK |
Start date: | 2022-09-08 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
Staika/Sri Lankan Rupee (STIK/LKR) price chart
Staika/Sri Lankan Rupee (STIK/LKR) capitalisation and volume charts