General information | |
---|---|
Global rank: | 1097 |
Name: |
![]() |
Symbol: | STRUMP |
Current coin price (CRC): | 2.45 ₡ |
Last hour: | arrow_upward1.07 % |
Last 24 hours: | arrow_downward-4.48 % |
Last 7 days: | -1.72 %trending_down |
Capitalisation (CRC): | 4 509 681 226.10 ₡ |
Volume 24h (CRC): | 228 185 823.51 ₡ |
Available supply: | 1 837 382 589.00 STRUMP |
Start date: | 2024-02-24 |
Super Trump Coin/Costa Rican Col?n (STRUMP/CRC) price chart
Super Trump Coin/Costa Rican Col?n (STRUMP/CRC) capitalisation and volume charts