General information | |
---|---|
Global rank: | 1001 |
Name: |
![]() |
Symbol: | GRND |
Current coin price (UGX): | 365.47 USh |
Last hour: | arrow_upward0.150 % |
Last 24 hours: | arrow_downward-1.52 % |
Last 7 days: | 1.28 %trending_up |
Capitalisation (UGX): | 43 074 107 073.46 USh |
Volume 24h (UGX): | 2 186 500 167.00 USh |
Available supply: | 117 859 129.00 GRND |
Total coin supply: | -1 GRND |
Start date: | 2022-07-08 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
SuperWalk/Ugandan Shilling (GRND/UGX) price chart
SuperWalk/Ugandan Shilling (GRND/UGX) capitalisation and volume charts