| General information | |
|---|---|
| Global rank: | 4920 |
| Name: |
|
| Symbol: | GST |
| Current coin price (COP): | 10.26 $ |
| Last hour: | arrow_upward0.280 % |
| Last 24 hours: | arrow_downward-3.43 % |
| Last 7 days: | -6.79 %trending_down |
| Capitalisation (COP): | 0.000000 $ |
| Volume 24h (COP): | 11 000.70 $ |
| Available supply: | 0.000000 GST |
| Total coin supply: | -1 GST |
| Start date: | 2019-11-09 |
The Gemstone/Colombian Peso (GST/COP) price chart
The Gemstone/Colombian Peso (GST/COP) capitalisation and volume charts