General information | |
---|---|
Global rank: | 203 |
Name: |
![]() |
Symbol: | WETH |
Current coin price (BYR): | 68 081 351.21 p. |
Last hour: | arrow_downward-0.770 % |
Last 24 hours: | arrow_downward-4.10 % |
Last 7 days: | -9.64 %trending_down |
Capitalisation (BYR): | 229 796 182 470 400.00 p. |
Volume 24h (BYR): | 22 695 067 810 800.00 p. |
Available supply: | 3 375 318.00 WETH |
Total coin supply: | 2 030 298.55 WETH |
Algorithm: | ETH Token |
Start date: | 31/12/2018 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
WETH/Belarusian Ruble (WETH/BYR) price chart
WETH/Belarusian Ruble (WETH/BYR) capitalisation and volume charts
wETH enables users to trade ETH for other ERC-20 tokens on decentralized platforms like Radar Relay. Because decentralized platforms running on Ethereum use smart contracts to facilitate trades directly between users, every user needs to have the same standardized format for every token they trade. This ensures tokens don’t get lost in translation.