General information | |
---|---|
Global rank: | 3571 |
Name: |
![]() |
Symbol: | XBG |
Current coin price (UZS): | 1 122.19 лв |
Last hour: | arrow_upward0.950 % |
Last 24 hours: | arrow_downward-1.92 % |
Last 7 days: | 21.76 %trending_up |
Capitalisation (UZS): | 0.000000 лв |
Volume 24h (UZS): | 1 669 620 723.98 лв |
Available supply: | 0.000000 XBG |
Total coin supply: | -1 XBG |
Start date: | 2019-01-31 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
XBorg/Uzbekistan Som (XBG/UZS) price chart
XBorg/Uzbekistan Som (XBG/UZS) capitalisation and volume charts