General information | |
---|---|
Global rank: | 817 |
Name: |
![]() |
Symbol: | ZKL |
Current coin price (PGK): | 0.575 K |
Last hour: | arrow_upward0.720 % |
Last 24 hours: | arrow_downward-11.34 % |
Last 7 days: | 60.11 %trending_up |
Capitalisation (PGK): | 78 444 796.45 K |
Volume 24h (PGK): | 47 865 079.54 K |
Available supply: | 136 375 000.00 ZKL |
Total coin supply: | -1 ZKL |
Start date: | 2024-04-12 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
zkLink/Papua New Guinean Kina (ZKL/PGK) price chart
zkLink/Papua New Guinean Kina (ZKL/PGK) capitalisation and volume charts