General information | |
---|---|
Global rank: | 28 |
Name: |
![]() |
Symbol: | APT |
Current coin price (LAK): | 169 934.34 ₭ |
Last hour: | arrow_upward1.47 % |
Last 24 hours: | arrow_downward-2.13 % |
Last 7 days: | 1.40 %trending_up |
Capitalisation (LAK): | 85 299 059 704 175.58 ₭ |
Volume 24h (LAK): | 3 406 805 611 007.43 ₭ |
Available supply: | 501 953 059.00 APT |
Total coin supply: | -1 APT |
Start date: | 2022-10-12 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
Aptos/Laotian Kip (APT/LAK) price chart
Aptos/Laotian Kip (APT/LAK) capitalisation and volume charts
Aptos (APT) is a scalable layer 1 blockchain token based on the Move programming language. The token is the native token of the Aptos project, serving a variety of use cases within the network.
The Aptos project consists of several major components:
The APT token is primarily used for:
Aptos Labs, led by Mo Shaikh and Avery Ching in 2021, is the organization that developed the Aptos blockchain and the APT token. Both Shaikh and Ching have prior experience with Meta's blockchain project, Diem.