| General information | |
|---|---|
| Global rank: | 1173 |
| Name: |
|
| Symbol: | AC |
| Current coin price (RSD): | 0.107 Дин. |
| Last hour: | arrow_upward0.000000 % |
| Last 24 hours: | arrow_upward0.000000 % |
| Last 7 days: | 0.000000 %trending_up |
| Capitalisation (RSD): | 248 274 839.39 Дин. |
| Volume 24h (RSD): | 0.000000 Дин. |
| Available supply: | 2 323 424 512.00 AC |
| Algorithm: | Scrypt |
| Proof type: | PoS |
| Start date: | 26/04/2014 |
| AsiaCoin (AC) website: | http://www.thecoin.asia/ |
AsiaCoin/Serbian Dinar (AC/RSD) price chart
AsiaCoin/Serbian Dinar (AC/RSD) capitalisation and volume charts
Asia Coin is a Scrypt Coin with a very brief PoW phase of two weeks or 20,000 blocks. The PoW phase is scheduled to produce 40% of the hard capped limit of 360 million. The PoS phase is set for ten years with first year stake interest set at a high 100% - whcih subsequently drops to 2%. Block time is 60 seconds, difficulty retargets every block and there was no premine.