| General information | |
|---|---|
| Global rank: | 380 |
| Name: |
|
| Symbol: | BIM |
| Current coin price (BWP): | 28.07 P |
| Last hour: | arrow_downward-0.150 % |
| Last 24 hours: | arrow_upward0.830 % |
| Last 7 days: | 6.83 %trending_up |
| Capitalisation (BWP): | 842 055 293.68 P |
| Volume 24h (BWP): | 4 938 199.14 P |
| Available supply: | 30 000 000.00 BIM |
| Total coin supply: | 50 000 000.00 BIM |
| Start date: | 2018-05-19 |
BIM/Botswanan Pula (BIM/BWP) price chart
BIM/Botswanan Pula (BIM/BWP) capitalisation and volume charts
BitminerCoin is a PoW cryptocurrency based on the CryptoNight algorithm.