| General information | |
|---|---|
| Global rank: | 1689 |
| Name: |
|
| Symbol: | BTB |
| Current coin price (STD): | 88 883.64 Db |
| Last hour: | arrow_downward-1.08 % |
| Last 24 hours: | arrow_downward-5.89 % |
| Last 7 days: | -8.48 %trending_down |
| Capitalisation (STD): | 4 217 068 744.51 Db |
| Volume 24h (STD): | 6 644 051.90 Db |
| Available supply: | 47 445.00 BTB |
| Total coin supply: | 500 000.00 BTB |
| Algorithm: | Scrypt |
| Proof type: | PoW/PoS |
| Start date: | 13/05/2013 |
| BitBar (BTB) website: | http://bitbar.co/ |
BitBar/São Tomé and Príncipe, Dobra (BTB/STD) price chart
BitBar/São Tomé and Príncipe, Dobra (BTB/STD) capitalisation and volume charts
The BitBar (BTB) crypto coin is a mixture of Novacoin, Fairnova and Rarecoin. It is a unique alternative to bitcoin and it's first-mover advantages over the glut of currencies that launched during the summer of 2013. It is resistant to Asic miners and dedicated mining hardware, meaning specialist mining equipment built into chips is very costly to manufacture efficiently - but that could soon change.