| General information | |
|---|---|
| Global rank: | 1998 |
| Name: |
|
| Symbol: | BITSILVER |
| Current coin price (PLN): | 4.30 zł |
| Last hour: | arrow_upward0.000000 % |
| Last 24 hours: | arrow_upward0.000000 % |
| Last 7 days: | 0.000000 %trending_up |
| Capitalisation (PLN): | 53 643.52 zł |
| Volume 24h (PLN): | 0.000000 zł |
| Available supply: | 12 486.00 BITSILVER |
| Total coin supply: | 100 000 000 000.00 BITSILVER |
| Start date: | 19/10/2015 |
bitSilver/Polish Zloty (BITSILVER/PLN) price chart
bitSilver/Polish Zloty (BITSILVER/PLN) capitalisation and volume charts
BitSilver is a Bitshares-based is a Market Pegged Asset or “Smart Coin” pegged to the value of Silver. The bitSilver smart coin is issued on the BitShares blockchain when a BTS holder asks the network for them by handing over a BTS collateral to the network, essentially locking them in a contract for difference (CFD).