| General information | |
|---|---|
| Global rank: | 4997 |
| Name: |
|
| Symbol: | LONIA |
| Current coin price (LKR): | 1.98 ₨ |
| Last hour: | arrow_upward0.000000 % |
| Last 24 hours: | arrow_upward0.010 % |
| Last 7 days: | -3.00 %trending_down |
| Capitalisation (LKR): | 0.000000 ₨ |
| Volume 24h (LKR): | 1 668 266.54 ₨ |
| Available supply: | 0.000000 LONIA |
Cardalonia/Sri Lankan Rupee (LONIA/LKR) price chart
Cardalonia/Sri Lankan Rupee (LONIA/LKR) capitalisation and volume charts