| General information | |
|---|---|
| Global rank: | 1546 |
| Name: |
|
| Symbol: | CELL |
| Current coin price (BOB): | 0.779 $b |
| Last hour: | arrow_upward0.210 % |
| Last 24 hours: | arrow_upward3.43 % |
| Last 7 days: | 15.87 %trending_up |
| Capitalisation (BOB): | 22 274 186.14 $b |
| Volume 24h (BOB): | 2 765 987.41 $b |
| Available supply: | 28 599 168.00 CELL |
| Total coin supply: | -1 CELL |
| Start date: | 2021-02-10 |
Cellframe/Bolivian Boliviano (CELL/BOB) price chart
Cellframe/Bolivian Boliviano (CELL/BOB) capitalisation and volume charts