| General information | |
|---|---|
| Global rank: | 4888 |
| Name: |
|
| Symbol: | ZEUM |
| Current coin price (STD): | 9.93 Db |
| Last hour: | arrow_upward0.510 % |
| Last 24 hours: | arrow_upward24.02 % |
| Last 7 days: | -9.15 %trending_down |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 284 680 030.78 Db |
| Available supply: | 0.000000 ZEUM |
| Total coin supply: | -1 ZEUM |
| Start date: | 0000-00-00 |
Colizeum/São Tomé and Príncipe, Dobra (ZEUM/STD) price chart
Colizeum/São Tomé and Príncipe, Dobra (ZEUM/STD) capitalisation and volume charts
Colizeum aims to Bridge the gap between Web2 and Web3 gaming by providing an easy and fast solution for implementing a blockchain Play-To-Earn economy into any game.