| General information | |
|---|---|
| Global rank: | 4650 |
| Name: |
|
| Symbol: | DRIV |
| Current coin price (STD): | 12.85 Db |
| Last hour: | arrow_downward-0.130 % |
| Last 24 hours: | arrow_downward-28.01 % |
| Last 7 days: | -40.04 %trending_down |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 348 036 550.65 Db |
| Available supply: | 0.000000 DRIV |
| Total coin supply: | -1 DRIV |
| Start date: | 2022-05-13 |
DRIVEZ/São Tomé and Príncipe, Dobra (DRIV/STD) price chart
DRIVEZ/São Tomé and Príncipe, Dobra (DRIV/STD) capitalisation and volume charts
DRIVEZ is a Web 3.0 lifestyle application and the first NFT DAO mixed up with GameFi and CommunityFi.