| General information | |
|---|---|
| Global rank: | 4988 |
| Name: |
|
| Symbol: | FOFAR |
| Current coin price (LTL): | 0.000013 Lt |
| Last hour: | arrow_downward-0.560 % |
| Last 24 hours: | arrow_downward-14.81 % |
| Last 7 days: | -24.30 %trending_down |
| Capitalisation (LTL): | 0.000000 Lt |
| Volume 24h (LTL): | 17 678.05 Lt |
| Available supply: | 0.000000 FOFAR |
| Total coin supply: | -1 FOFAR |
| Start date: | 2024-06-12 |
Fofar/Lithuanian Litas (FOFAR/LTL) price chart
Fofar/Lithuanian Litas (FOFAR/LTL) capitalisation and volume charts