| General information | |
|---|---|
| Global rank: | 146 |
| Name: |
|
| Symbol: | FUN |
| Current coin price (AFN): | 2.68 Af |
| Last hour: | arrow_downward-0.660 % |
| Last 24 hours: | arrow_upward3.60 % |
| Last 7 days: | 18.48 %trending_up |
| Capitalisation (AFN): | 27 556 894 770.83 Af |
| Volume 24h (AFN): | 2 818 482 584.84 Af |
| Available supply: | 10 298 879 189.00 FUN |
| Total coin supply: | 17 173 696 076.00 FUN |
| Start date: | 15/06/2017 |
| FunFair (FUN) website: | https://funfair.io/ |
FunFair/Afghan Afghani (FUN/AFN) price chart
FunFair/Afghan Afghani (FUN/AFN) capitalisation and volume charts
FunFair is an Ethereum-based casino that allows users to bet in a trustless and decentralized model, featuing 3D games can be built in HTML5. FunFair offers cheap fees in terms of gas costs. The FUN coin is also an Ethereum-based token that will be used for all platform actions, including betting, lending, paying out players and compensating stakeholders.