| General information | |
|---|---|
| Global rank: | 4996 |
| Name: |
|
| Symbol: | GEGE |
| Current coin price (STD): | 11.44 Db |
| Last hour: | arrow_downward-2.81 % |
| Last 24 hours: | arrow_upward6.02 % |
| Last 7 days: | 6.16 %trending_up |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 88 028 513.23 Db |
| Available supply: | 0.000000 GEGE |
| Total coin supply: | -1 GEGE |
| Start date: | 2024-02-27 |
GEGE/São Tomé and Príncipe, Dobra (GEGE/STD) price chart
GEGE/São Tomé and Príncipe, Dobra (GEGE/STD) capitalisation and volume charts