| General information | |
|---|---|
| Global rank: | 2029 |
| Name: |
|
| Symbol: | XHV |
| Current coin price (CRC): | 3.05 ₡ |
| Last hour: | arrow_upward0.010 % |
| Last 24 hours: | arrow_downward-3.83 % |
| Last 7 days: | -24.85 %trending_down |
| Capitalisation (CRC): | 212 745 042.97 ₡ |
| Volume 24h (CRC): | 6 247 175.93 ₡ |
| Available supply: | 69 721 205.00 XHV |
| Algorithm: | CryptoNight Heavy |
| Proof type: | PoW |
| Start date: | 21/02/2018 |
Haven Protocol/Costa Rican Col?n (XHV/CRC) price chart
Haven Protocol/Costa Rican Col?n (XHV/CRC) capitalisation and volume charts
Haven Protocol is a PoW cryptocurrency based on the CryptoNite Heavy algorithm.