| General information | |
|---|---|
| Global rank: | 2029 |
| Name: |
|
| Symbol: | XHV |
| Current coin price (STD): | 127.40 Db |
| Last hour: | arrow_upward0.010 % |
| Last 24 hours: | arrow_downward-3.83 % |
| Last 7 days: | -24.85 %trending_down |
| Capitalisation (STD): | 8 882 662 737.47 Db |
| Volume 24h (STD): | 260 835 956.66 Db |
| Available supply: | 69 721 205.00 XHV |
| Algorithm: | CryptoNight Heavy |
| Proof type: | PoW |
| Start date: | 21/02/2018 |
Haven Protocol/São Tomé and Príncipe, Dobra (XHV/STD) price chart
Haven Protocol/São Tomé and Príncipe, Dobra (XHV/STD) capitalisation and volume charts
Haven Protocol is a PoW cryptocurrency based on the CryptoNite Heavy algorithm.