| General information | |
|---|---|
| Global rank: | 3147 |
| Name: |
|
| Symbol: | HEX |
| Current coin price (STD): | 63.01 Db |
| Last hour: | arrow_upward0.600 % |
| Last 24 hours: | arrow_downward-6.45 % |
| Last 7 days: | 33.95 %trending_up |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 7 580 449 262.35 Db |
| Available supply: | 0.000000 HEX |
| Total coin supply: | 22 105 263.00 HEX |
| Algorithm: | Scrypt |
| Proof type: | PoW |
| Start date: | 12/03/2018 |
HEX/São Tomé and Príncipe, Dobra (HEX/STD) price chart
HEX/São Tomé and Príncipe, Dobra (HEX/STD) capitalisation and volume charts
HexCoin is a fork from LiteCoin. It is PoW cryptocurrency based on the Scrypt algorithm, designed to become the main currency used to exchange value between members in the DJ Don Diablo project, the Hexagonia, a hyper-reality world (AR/VR/XR).