| General information | |
|---|---|
| Global rank: | 4100 |
| Name: |
|
| Symbol: | LCINU |
| Current coin price (PGK): | 0.000614 K |
| Last hour: | arrow_downward-10.45 % |
| Last 24 hours: | arrow_downward-38.98 % |
| Last 7 days: | -63.67 %trending_down |
| Capitalisation (PGK): | 0.000000 K |
| Volume 24h (PGK): | 599 223.23 K |
| Available supply: | 0.000000 LCINU |
LilCheems/Papua New Guinean Kina (LCINU/PGK) price chart
LilCheems/Papua New Guinean Kina (LCINU/PGK) capitalisation and volume charts