General information | |
---|---|
Global rank: | 4949 |
Name: |
![]() |
Symbol: | LIMO |
Current coin price (KGS): | 0.251 лв |
Last hour: | arrow_upward12.94 % |
Last 24 hours: | arrow_downward-14.83 % |
Last 7 days: | -50.06 %trending_down |
Capitalisation (KGS): | 0.000000 лв |
Volume 24h (KGS): | 679 051.86 лв |
Available supply: | 0.000000 LIMO |
Total coin supply: | -1 LIMO |
Start date: | 2022-07-11 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
Limoverse/Kyrgystani Som (LIMO/KGS) price chart
Limoverse/Kyrgystani Som (LIMO/KGS) capitalisation and volume charts