General information | |
---|---|
Global rank: | 4947 |
Name: |
![]() |
Symbol: | LUPIN |
Current coin price (DOP): | 38.16 RD$ |
Last hour: | arrow_upward2.54 % |
Last 24 hours: | arrow_upward48.33 % |
Last 7 days: | 47.78 %trending_up |
Capitalisation (DOP): | 0.000000 RD$ |
Volume 24h (DOP): | 124 156.49 RD$ |
Available supply: | 0.000000 LUPIN |
Total coin supply: | -1 LUPIN |
Start date: | 2023-06-06 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
LUPIN/Dominican Peso (LUPIN/DOP) price chart
LUPIN/Dominican Peso (LUPIN/DOP) capitalisation and volume charts