General information | |
---|---|
Global rank: | 4976 |
Name: |
![]() |
Symbol: | MANY |
Current coin price (JMD): | 0.747 J$ |
Last hour: | arrow_downward-0.450 % |
Last 24 hours: | arrow_downward-38.15 % |
Last 7 days: | -49.55 %trending_down |
Capitalisation (JMD): | 0.000000 J$ |
Volume 24h (JMD): | 4 054 763.89 J$ |
Available supply: | 0.000000 MANY |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
Manyswap/Jamaican Dollar (MANY/JMD) price chart
Manyswap/Jamaican Dollar (MANY/JMD) capitalisation and volume charts