| General information | |
|---|---|
| Global rank: | 4742 |
| Name: |
|
| Symbol: | MALL |
| Current coin price (STD): | 0.459 Db |
| Last hour: | arrow_upward0.010 % |
| Last 24 hours: | arrow_upward289.42 % |
| Last 7 days: | -51.03 %trending_down |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 80 535 844.10 Db |
| Available supply: | 0.000000 MALL |
| Total coin supply: | -1 MALL |
| Start date: | 0000-00-00 |
Metamall/São Tomé and Príncipe, Dobra (MALL/STD) price chart
Metamall/São Tomé and Príncipe, Dobra (MALL/STD) capitalisation and volume charts