| General information | |
|---|---|
| Global rank: | 4976 |
| Name: |
|
| Symbol: | NITRO |
| Current coin price (CLF): | 0.000003 CLF |
| Last hour: | arrow_downward-0.120 % |
| Last 24 hours: | arrow_downward-0.640 % |
| Last 7 days: | -3.96 %trending_down |
| Capitalisation (CLF): | 0.000000 CLF |
| Volume 24h (CLF): | 88.88 CLF |
| Available supply: | 0.000000 NITRO |
| Start date: | 0000-00-00 |
Nitro/Chilean Unit of Account (UF) (NITRO/CLF) price chart
Nitro/Chilean Unit of Account (UF) (NITRO/CLF) capitalisation and volume charts