| General information | |
|---|---|
| Global rank: | 4777 |
| Name: |
|
| Symbol: | N2 |
| Current coin price (CRC): | 212.93 ₡ |
| Last hour: | arrow_downward-0.300 % |
| Last 24 hours: | arrow_upward9.49 % |
| Last 7 days: | 19.23 %trending_up |
| Capitalisation (CRC): | 0.000000 ₡ |
| Volume 24h (CRC): | 28 819 868.81 ₡ |
| Available supply: | 0.000000 N2 |
Node Squared/Costa Rican Col?n (N2/CRC) price chart
Node Squared/Costa Rican Col?n (N2/CRC) capitalisation and volume charts