| General information | |
|---|---|
| Global rank: | 1345 |
| Name: |
|
| Symbol: | NOICE |
| Current coin price (MVR): | 0.001 .ރ |
| Last hour: | arrow_downward-1.79 % |
| Last 24 hours: | arrow_downward-5.64 % |
| Last 7 days: | -6.33 %trending_down |
| Capitalisation (MVR): | 75 247 661.40 .ރ |
| Volume 24h (MVR): | 8 206 890.69 .ރ |
| Available supply: | 55 455 491 021.00 NOICE |
noice/Maldivian Rufiyaa (NOICE/MVR) price chart
noice/Maldivian Rufiyaa (NOICE/MVR) capitalisation and volume charts