General information | |
---|---|
Global rank: | 4364 |
Name: |
![]() |
Symbol: | NOOOO |
Current coin price (GHS): | 0.086 ¢ |
Last hour: | arrow_upward1.69 % |
Last 24 hours: | arrow_downward-5.28 % |
Last 7 days: | 8.95 %trending_up |
Capitalisation (GHS): | 0.000000 ¢ |
Volume 24h (GHS): | 378 197.25 ¢ |
Available supply: | 0.000000 NOOOO |
Total coin supply: | -1 NOOOO |
Start date: | 2024-01-25 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
NOOOO/Ghanaian Cedi (NOOOO/GHS) price chart
NOOOO/Ghanaian Cedi (NOOOO/GHS) capitalisation and volume charts