| General information | |
|---|---|
| Global rank: | 3804 |
| Name: |
|
| Symbol: | $NYC |
| Current coin price (PKR): | 36.95 ₨ |
| Last hour: | arrow_upward0.070 % |
| Last 24 hours: | arrow_downward-0.410 % |
| Last 7 days: | 60.56 %trending_up |
| Capitalisation (PKR): | 0.000000 ₨ |
| Volume 24h (PKR): | 408 877 334.34 ₨ |
| Available supply: | 0.000000 $NYC |
NYC Token/Pakistani Rupee ($NYC/PKR) price chart
NYC Token/Pakistani Rupee ($NYC/PKR) capitalisation and volume charts