| General information | |
|---|---|
| Global rank: | 4937 |
| Name: |
|
| Symbol: | RGEN |
| Current coin price (STD): | 144.58 Db |
| Last hour: | arrow_upward0.000000 % |
| Last 24 hours: | arrow_downward-11.60 % |
| Last 7 days: | 4.26 %trending_up |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 153 227 153.40 Db |
| Available supply: | 0.000000 RGEN |
| Total coin supply: | -1 RGEN |
| Start date: | 2022-03-07 |
Paragen/São Tomé and Príncipe, Dobra (RGEN/STD) price chart
Paragen/São Tomé and Príncipe, Dobra (RGEN/STD) capitalisation and volume charts