| General information | |
|---|---|
| Global rank: | 4960 |
| Name: |
|
| Symbol: | SHIFU |
| Current coin price (STD): | 0.000000 Db |
| Last hour: | arrow_downward-6.75 % |
| Last 24 hours: | arrow_downward-7.62 % |
| Last 7 days: | 141.37 %trending_up |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 64 619 096.71 Db |
| Available supply: | 0.000000 SHIFU |
Shifu/São Tomé and Príncipe, Dobra (SHIFU/STD) price chart
Shifu/São Tomé and Príncipe, Dobra (SHIFU/STD) capitalisation and volume charts