| General information | |
|---|---|
| Global rank: | 3502 |
| Name: |
|
| Symbol: | CATCH |
| Current coin price (PKR): | 0.320 ₨ |
| Last hour: | arrow_downward-0.570 % |
| Last 24 hours: | arrow_upward8.06 % |
| Last 7 days: | -10.95 %trending_down |
| Capitalisation (PKR): | 3 528 922.25 ₨ |
| Volume 24h (PKR): | 7 294 058.68 ₨ |
| Available supply: | 11 015 453.00 CATCH |
| Total coin supply: | -1 CATCH |
| Start date: | 2024-03-11 |
SpaceCatch/Pakistani Rupee (CATCH/PKR) price chart
SpaceCatch/Pakistani Rupee (CATCH/PKR) capitalisation and volume charts