| General information | |
|---|---|
| Global rank: | 4372 |
| Name: |
|
| Symbol: | SQUID2 |
| Current coin price (TWD): | 0.000088 NT$ |
| Last hour: | arrow_downward-1.98 % |
| Last 24 hours: | arrow_downward-8.43 % |
| Last 7 days: | -13.62 %trending_down |
| Capitalisation (TWD): | 0.000000 NT$ |
| Volume 24h (TWD): | 672 719.49 NT$ |
| Available supply: | 0.000000 SQUID2 |
| Total coin supply: | -1 SQUID2 |
| Start date: | 2023-07-07 |
Squid Game 2.0/New Taiwan Dollar (SQUID2/TWD) price chart
Squid Game 2.0/New Taiwan Dollar (SQUID2/TWD) capitalisation and volume charts