| General information | |
|---|---|
| Global rank: | 3106 |
| Name: |
|
| Symbol: | SUIP |
| Current coin price (STD): | 2 225.38 Db |
| Last hour: | arrow_upward3.49 % |
| Last 24 hours: | arrow_downward-6.33 % |
| Last 7 days: | -7.21 %trending_down |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 8 790 101 366.40 Db |
| Available supply: | 0.000000 SUIP |
| Total coin supply: | -1 SUIP |
| Start date: | 2023-05-03 |
SuiPad/São Tomé and Príncipe, Dobra (SUIP/STD) price chart
SuiPad/São Tomé and Príncipe, Dobra (SUIP/STD) capitalisation and volume charts