| General information | |
|---|---|
| Global rank: | 4912 |
| Name: |
|
| Symbol: | WRONG |
| Current coin price (SBD): | 0.003 $ |
| Last hour: | arrow_downward-0.480 % |
| Last 24 hours: | arrow_downward-25.28 % |
| Last 7 days: | -57.95 %trending_down |
| Capitalisation (SBD): | 0.000000 $ |
| Volume 24h (SBD): | 13 615.17 $ |
| Available supply: | 0.000000 WRONG |
| Start date: | 2023-04-01 |
The Wrong Token/Solomon Islands Dollar (WRONG/SBD) price chart
The Wrong Token/Solomon Islands Dollar (WRONG/SBD) capitalisation and volume charts