| General information | |
|---|---|
| Global rank: | 4912 |
| Name: |
|
| Symbol: | WRONG |
| Current coin price (VEF): | 349.10 Bs |
| Last hour: | arrow_downward-0.480 % |
| Last 24 hours: | arrow_downward-25.28 % |
| Last 7 days: | -57.95 %trending_down |
| Capitalisation (VEF): | 0.000000 Bs |
| Volume 24h (VEF): | 1 676 000 000.00 Bs |
| Available supply: | 0.000000 WRONG |
| Start date: | 2023-04-01 |
The Wrong Token/Venezuelan Bol?var Fuerte (WRONG/VEF) price chart
The Wrong Token/Venezuelan Bol?var Fuerte (WRONG/VEF) capitalisation and volume charts