| General information | |
|---|---|
| Global rank: | 1967 |
| Name: |
|
| Symbol: | WBAI |
| Current coin price (PGK): | 0.026 K |
| Last hour: | arrow_upward0.050 % |
| Last 24 hours: | arrow_upward1.07 % |
| Last 7 days: | -0.440 %trending_down |
| Capitalisation (PGK): | 5 414 876.48 K |
| Volume 24h (PGK): | 2 726 874.21 K |
| Available supply: | 211 104 739.00 WBAI |
WhiteBridge Network/Papua New Guinean Kina (WBAI/PGK) price chart
WhiteBridge Network/Papua New Guinean Kina (WBAI/PGK) capitalisation and volume charts