| General information | |
|---|---|
| Global rank: | 4948 |
| Name: |
|
| Symbol: | XSHARE |
| Current coin price (CRC): | 1.25 ₡ |
| Last hour: | arrow_downward-1.99 % |
| Last 24 hours: | arrow_upward1.74 % |
| Last 7 days: | -64.53 %trending_down |
| Capitalisation (CRC): | 0.000000 ₡ |
| Volume 24h (CRC): | 3 254 090.98 ₡ |
| Available supply: | 0.000000 XSHARE |
xShare/Costa Rican Col?n (XSHARE/CRC) price chart
xShare/Costa Rican Col?n (XSHARE/CRC) capitalisation and volume charts